Maximum Weapon Damage/Variance PDF Print E-mail
Written by Agnari   
Monday, 11 September 2006
Missle/Damage Mod None250270290315335360
Bow 100% 110% 120% 130% 130% +4 130% +8 130% +12
CrossBow 130% 140% 145% 150% 150% +4 150% +8 150% +12
Atlatl 120% 130% 140% 150% 150% +4 150% +8 150% +12
   

 

 

MeleeNone250300325350370400
Axe 10.80-18 16.80-28 19.20-32 21.60-36 22.80-38 25.20-42 27.60-46
Axe, Hammer 10.20-17 15.00-25 17.40-29 21.60-36 21.40-35 23.40-39 27.00-45
Dagger 06.00-12 06.50-13 07.00-14 7.5-15 14.00-20 16.80-24 18.20-26
Mace 13.50-18 19.50-26 22.50-30 25.50-34 27.00-36 28.50-38 31.40-42
Spiked Mace 12.75-17 18.75-25 21.75-30 25.50-34 26.25-33 27.75-37 30.75-41
Spear 09.35-17 13.20-24 14.30-26 15.40-28 17.60-30 19.80-36 22.00-40
Spear, Naginate 8.80-16 17.65-23 13.75-25 14.85-27 17.05-31 19.25-35 21.41-39
Staff 09.00-12 09.75-13 10.50-14 11.25-15 14.00-20 18.00-24 19.50-26
Sword 12.00-20 18.00-30 21.00-35 24.00-40 27.00-45 30.00-50 33.00-55
Unarmed 04.00-08 05.50-11 06.50-13 07.00-14 10.00-20 11.00-22 13.00-26

 

 

 

Wand   290315335360
 p vrs M           5%  8%  10%
 p vrs P          1.2%  2%  2.5%

 

Last Updated ( Thursday, 07 December 2006 )
 
< Prev   Next >

Login Form






Lost Password?
No account yet? Register